| Event Name | Date | Location | Focus Area | Website Link |
|---|---|---|---|---|
| Expo Health Care | Oct 14–17, 2025 | Istanbul, Turkey | Healthcare advancements, innovation, and networking. | View Website |
| BIOTECNICA | Oct 15–17, 2025 | Istanbul, Turkey | Biotechnology, Life Sciences, and Industries. | View Website |
| PharmaNext / Cleanroom Exhibition | Oct 15–17, 2025 | Istanbul, Turkey | Pharmaceutical Industry, Cleanroom technologies. | View Website |
| Global Health Exhibition | Oct 27–30, 2025 | Riyadh, Saudi Arabia | Medical Devices, Digital Health, Laboratory, Life Sciences. | View Website |
| A+A / CPHI (Concurrent Events) | Nov 4–7, 2025 (A+A) / Oct 28-30, 2025 (CPHI) | Dusseldorf / Frankfurt, Germany | Safety & Health at Work (A+A) / Pharmaceutical Ingredients (CPHI). | View Website (A+A) |
| MEDICA / COMPAMED | Nov 17–20, 2025 | Dusseldorf, Germany | World Forum for Medicine, Medical Tech, Diagnostics, Health IT (MEDICA) / Suppliers to Medical Manufacturing (COMPAMED). | View Website |
| ETHEXPO - Eurasia Tourism & Health Fair | Nov 26–29, 2025 | Istanbul, Turkey | Health Tourism, Medical Devices, and Health & Care Products. | View Website |
| EYAF Expo - Accessibility Fair & Summit | Dec 3–6, 2025 | Istanbul, Turkey | Orthopedics, Prosthetics, Elderly Care, and Rehabilitation Equipment. | View Contact/Inquiry |
| WHX Dubai (formerly Arab Health) | Feb 9–12, 2026 | Dubai, UAE | Largest healthcare gathering in the Middle East; all sectors of healthcare. | View Website |
| HIMSS Global Health Conference & Exhibition | Mar 9–12, 2026 | Las Vegas, USA | Healthcare technology, IT, Digital Health, and Informatics. | View Website |
| IDEX Istanbul - International Dental Fair | Apr 15–18, 2026 | Istanbul, Turkey | Oral and Dental Health Equipment and Materials. | View Website |
| Expomed Eurasia | Apr 16–18, 2026 | Istanbul, Turkey | Medical Analysis, Diagnosis, Treatment, Rehabilitation, and Hospital Equipment. | View Website |
| WHX Osaka (Japan Health) | Jul 2–4, 2026 | Osaka, Japan | International healthcare trade show (rebranded for EXPO 2025 focus). | View Website |
China’s oyster-inspired ‘bone glue’ bonds fractures, can replace metal in surgery
New bio-glue mimics oysters, fixing shattered bones in 3 minutes without major surgery.
Investment in AI-powered medical technology continues to surge, with recent reports highlighting robust funding rounds and strategic mergers indicating a strong market belief in AI's transformative potential within healthcare. This roundup features significant deals across various medtech sectors, demonstrating how AI is driving innovation in diagnostics, treatment, and operational efficiency, signaling a dynamic period of growth and consolidation in the industry. Read more about the latest in AI medtech investments and mergers here: https://www.medtechdive.com/news/ai-medtech-investment-mergers-roundup/759993/
A cutting-edge AI algorithm is transforming the utility of mammograms beyond breast cancer detection, now identifying crucial indicators of heart disease in women by analyzing breast arterial calcification. This innovative approach promises to significantly enhance proactive screening and early intervention for cardiovascular risks, leveraging routine examinations to provide a more comprehensive view of women's health. Read more about this exciting development and its potential to revolutionize preventative care here: https://medicalxpress.com/news/2025-09-ai-algorithm-mammograms-women-heart.html